|
3D Modeling 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
3D Modeling 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
3D Modeling 1 B: Set the Scene | CTE | 0.50 | 9,10,11,12 | No |
3D Modeling 1 B:Set the Scene | CTE | 0.50 | 9,10,11,12 | No |
A Midsummer Night's Dream | English/Language Arts | 0.50 | 9,10,11,12 | No |
Academic Success | Electives | 0.50 | 9,10,11,12 | No |
Access: Office Fundamentals Series | CTE | 1.00 | 9,10,11,12 | No |
Accounting | CTE | 0.50 | 9,10,11,12 | No |
Accounting I Apex | CTE | 1.00 | 9,10,11,12 | No |
Accounting II Apex | CTE | 1.00 | 9,10,11,12 | No |
ACT Prep English | Electives | 0.25 | 9,10,11,12 | No |
ACT Prep Mathematics v2 | Electives | 0.25 | 9,10,11,12 | No |
ACT Prep Reading | Electives | 0.25 | 9,10,11,12 | No |
ACT Prep Science | Electives | 0.25 | 9,10,11,12 | No |
ACT* Test Prep | Electives | 0.50 | 6,7,8,9,10,11,12 | Yes |
Adaptive Physical Education | Health & Physical Education | 0.50 | 9,10,11,12 | No |
Adulting 101 | Electives | 0.50 | 9,10,11,12 | No |
Advanced Drawing | Arts | 0.50 | 6,7,8 | No |
Advanced Networking 1 B: Protecting Your Network | CTE | 0.50 | 9,10,11,12 | No |
Advanced Networking A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Advanced PE 1 | Health & Physical Education | 0.50 | 9,10,11,12 | No |
Advanced PE 2 | Health & Physical Education | 0.50 | 9,10,11,12 | No |
Advertising & Sales Promotion | CTE | 1.00 | 9,10,11,12 | No |
Advertising and Sales Promotion | CTE | 1.00 | 9,10,11,12 | No |
African American History | Electives | 0.50 | 9,10,11,12 | No |
African American History | Electives | 1.00 | 9,10,11,12 | No |
Agricultural Communications II | Electives | 0.50 | 9,10,11 | No |
Agriscience 1: Introduction | Electives | 1.00 | 9,10,11,12 | No |
Agriscience 1:Introduction | CTE | 1.00 | 9,10,11,12 | No |
Agriscience 2 A: Exploring Horticulture | CTE | 0.50 | 9,10,11,12 | No |
Agriscience 2 B: Sustaining Human Life | CTE | 0.50 | 9,10,11,12 | No |
Agriscience 2: Sustaining Human Life | CTE | 1.00 | 9,10,11,12 | No |
Agriscience Foundations I | Electives | 1.00 | 9,10,11,12 | No |
Algebra 1 | Math | 1.00 | 9 | No |
Algebra 1 A | Math | 0.50 | 9 | No |
Algebra 1 A | Math | 0.50 | 9 | No |
Algebra 1 A | Math | 0.50 | 8,9,10 | No |
Algebra 1 A (CR) | Math | 0.50 | 9 | No |
Algebra 1 A Credit by Exam | Math | 0.50 | 9 | No |
Algebra 1 B | Math | 0.50 | 9 | No |
Algebra 1 B | Math | 0.50 | 8,9,10 | No |
Algebra 1 B (CR) | Math | 0.50 | 9 | No |
Algebra 1 B (CR) | Math | 0.50 | 9 | No |
Algebra 1 B Credit by Exam | Math | 0.50 | 9 | No |
Algebra 2 | Math | 1.00 | 11 | No |
Algebra 2 A | Math | 0.50 | 10,11,12 | No |
Algebra 2 A | Math | 0.50 | 10,11,12 | No |
Algebra 2 A (CR) | Math | 0.50 | 10,11,12 | No |
Algebra 2 A (CR) | Math | 0.50 | 10,11,12 | No |
Algebra 2 A Credit by Exam | Math | 0.50 | 10,11,12 | No |
Algebra 2 B | Math | 0.50 | 10,11,12 | No |
Algebra 2 B | Math | 0.50 | 10,11,12 | No |
Algebra 2 B (CR) | Math | 0.50 | 10,11,12 | No |
Algebra 2 B (CR) | Math | 0.50 | 10,11,12 | No |
Algebra 2 B Credit by Exam | Math | 0.50 | 10,11,12 | No |
Algebra I | Math | 1.00 | 9 | No |
Algebra I | Math | 1.00 | 9 | No |
Algebra I | Math | 1.00 | 9 | No |
Algebra I Apex | Math | 1.00 | 9 | No |
Algebra I - CR | Math | 1.00 | 9 | No |
Algebra I A | Math | 0.50 | 9 | No |
Algebra I Apex | Math | 1.00 | 9 | Yes |
Algebra I Fundamentals | Math | 1.00 | 8,9,10 | No |
Algebra I-A Apex | Math | 1.00 | 9 | No |
Algebra I-B Apex | Math | 1.00 | 9 | No |
Algebra II | Math | 1.00 | 11 | No |
Algebra II | Math | 1.00 | 10,11,12 | No |
Algebra II | Math | 1.00 | 10,11,12 | No |
Algebra II Apex | Math | 1.00 | 10,11,12 | No |
Algebra II - CR | Math | 1.00 | 11 | No |
Algebra II Apex | Math | 1.00 | 10,11,12 | Yes |
All About Instruments | Arts | 0.50 | K,1,2,3 | No |
Allied Health Assistant 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Allied Health Assistant 1 B: Skills and Specialties | CTE | 0.50 | 9,10,11,12 | No |
American Government | Social Studies | 0.50 | 11,12 | No |
American Government (CR) | Social Studies | 0.50 | 11,12 | No |
American Government Credit by Exam | Social Studies | 0.50 | 12 | No |
American History | Social Studies | 1.00 | 11 | No |
American History A | Social Studies | 0.50 | 10 | No |
American History A (CR) | Social Studies | 0.50 | 10 | No |
American History B | Social Studies | 0.50 | 10 | No |
American History B (CR) | Social Studies | 0.50 | 10 | No |
American History I | Social Studies | 1.00 | 9,10,11,12 | No |
American History II | Social Studies | 1.00 | 9,10,11,12 | No |
American Literature | Electives | 0.50 | 9,10,11,12 | No |
American Sign Language | Foreign Language | 1.00 | 3,4,5.6.7.8 | No |
American Sign Language 1 | Foreign Language | 1.00 | 9,10,11,12 | No |
American Sign Language 1 | Foreign Language | 1.00 | 9,10,11,12 | No |
American Sign Language 1 A: Introduction | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 1 A: Introduction | Foreign Language | 0.50 | 7,8,9,10,11,12 | No |
American Sign Language 1 B: Learn to Sign | Foreign Language | 0.50 | 7,8,9,10,11,12 | No |
American Sign Language 1 B:Learn to Sign | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 2 | Foreign Language | 1.00 | 9,10,11,12 | No |
American Sign Language 2 A:Communicating | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 2 A:Communicating | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 2 B:Advancing Communication Skills | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 2 B:Advancing Communication Skills | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 3 A: Community and Culture | Electives | 0.50 | 9,10,11,12 | No |
American Sign Language 3 A: Community and Culture | Foreign Language | 0.50 | 9,10,11,12 | No |
American Sign Language 3 B: Conversations and Culture | Electives | 0.50 | 9,10,11,12 | No |
American Sign Language 3 B: Conversations and Culture | Foreign Language | 0.50 | 9,10,11,12 | No |
Anatomy | CTE | 0.50 | 9,10,11,12 | No |
Anatomy and Physiology | CTE | 1.00 | 10,11,12 | No |
Anatomy and Physiology 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Anatomy and Physiology 1 B: Discovering Form and Function | CTE | 0.50 | 9,10,11,12 | No |
Anatomy and Physiology A | CTE | 0.50 | 9,10,11,12 | No |
Anatomy and Physiology B | CTE | 0.50 | 9,10,11,12 | No |
Ancient World History | Social Studies | 1.00 | 6 | No |
Animation 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Animation 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Animation 1 B: Animating Your Creativity | CTE | 0.50 | 9,10,11,12 | No |
Animation 1 B: Animating Your Creativity | CTE | 0.50 | 9,10,11,12 | No |
Anthropology 1 | Electives | 1.00 | 9,10,11,12 | No |
Anthropology 2 | Electives | 1.00 | 9,10,11,12 | No |
Anthropology I: Uncovering Human Mysteries | Electives | 1.00 | 9,10,11,12 | No |
Anthropology II: More Human Mysteries | Electives | 1.00 | 9,10,11,12 | No |
AP Art History | Arts | 1.00 | 10,11,12 | No |
AP Biology | Science | 1.00 | 9 | No |
AP Biology | Science | 1.00 | 10,11,12 | No |
AP Biology A | Science | 0.50 | 9,10,11,12 | No |
AP Biology A | Science | 0.50 | 9,10,11,12 | No |
AP Biology B | Science | 0.50 | 9,10,11,12 | No |
AP Biology B | Science | 0.50 | 9,10,11,12 | No |
AP Biology W/Lab Apex | Science | 1.00 | 9,10,11,12 | Yes |
AP Calculus A | Math | 0.50 | 11,12 | No |
AP Calculus AB | Math | 1.00 | 12 | No |
AP Calculus AB | Math | 1.00 | 11,12 | No |
AP Calculus AB A | Math | 0.50 | 11,12 | No |
AP Calculus AB Apex | Math | 1.00 | 11,12 | Yes |
AP Calculus AB B | Math | 0.50 | 12 | No |
AP Calculus AB B | Math | 0.50 | 11,12 | No |
AP Calculus B | Math | 0.50 | 11,12 | No |
AP Calculus BC | Math | 1.00 | 11,12 | No |
AP Chemistry A | Science | 0.50 | 10,11,12 | No |
AP Chemistry A | Science | 0.50 | 10,11,12 | No |
AP Chemistry B | Science | 0.50 | 10,11,12 | No |
AP Chemistry B | Science | 0.50 | 10,11,12 | No |
AP Chemistry W/Lab Apex | Science | 1.00 | 10,11,12 | Yes |
AP Computer Science A | Electives | 0.50 | 9,10,11,12 | No |
AP Computer Science Principles | CTE | 1.00 | 9,10,11,12 | No |
AP Computer Science Principles A | CTE | 0.50 | 9,10,11,12 | No |
AP Computer Science Principles B | CTE | 0.50 | 9,10,11,12 | No |
AP Eng Lang and Comp Apex | English/Language Arts | 1.00 | 11 | Yes |
AP Eng Lit and Comp Apex | English/Language Arts | 1.00 | 12 | Yes |
AP English Language & Composition A | English/Language Arts | 0.50 | 11 | No |
AP English Language & Composition B | English/Language Arts | 0.50 | 11 | No |
AP English Language and Composition | English/Language Arts | 1.00 | 11 | No |
AP English Language and Composition | English/Language Arts | 1.00 | 11 | No |
AP English Language and Composition B | English/Language Arts | 0.50 | 11 | No |
AP English Literature & Composition A | English/Language Arts | 0.50 | 12 | No |
AP English Literature & Composition B | English/Language Arts | 0.50 | 12 | No |
AP English Literature and Composition | English/Language Arts | 1.00 | 12 | Yes |
AP English Literature and Composition | English/Language Arts | 1.00 | 12 | No |
AP English Literature and Composition A | English/Language Arts | 0.50 | 12 | No |
AP English Literature and Composition A | English/Language Arts | 0.50 | 11,12 | No |
AP English Literature and Composition B | English/Language Arts | 0.50 | 12 | No |
AP English Literature and Composition B | English/Language Arts | 0.50 | 12 | No |
AP Environmental Science | Science | 1.00 | 9,10,11,12 | No |
AP Environmental Science A | Science | 0.50 | 9,10,11,12 | No |
AP Environmental Science A | Science | 0.50 | 9 | No |
AP Environmental Science B | Science | 0.50 | 9 | No |
AP Environmental Science B | Science | 0.50 | 9,10,11,12 | No |
AP Environmental Science W/Lab Apex | Science | 1.00 | 9,10,11,12 | Yes |
AP European History A | Social Studies | 0.50 | 10,11,12 | No |
AP European History B | Social Studies | 0.50 | 10,11,12 | No |
AP Human Geography | Social Studies | 1.00 | 9,10,11,12 | No |
AP Human Geography A | Electives | 0.50 | 9,10,11,12 | No |
AP Human Geography A | Social Studies | 0.50 | 9,10,11,12 | No |
AP Human Geography B | Electives | 0.50 | 9,10,11,12 | No |
AP Human Geography B | Social Studies | 0.50 | 9,10,11,12 | No |
AP Macroeconomics | Social Studies | 0.50 | 11,12 | No |
AP Macroeconomics Apex | Social Studies | 0.50 | 11,12 | Yes |
AP Microeconomics | Social Studies | 0.50 | 11,12 | No |
AP Microeconomics Apex | Social Studies | 0.50 | 11,12 | Yes |
AP Physics 1 | Science | 1.00 | 9,10,11,12 | No |
AP Physics 1 B | Science | 0.50 | 9,10,11,12 | No |
AP Psychology | Electives | 1.00 | 9,10,11,12 | No |
AP Psychology A | Social Studies | 0.50 | 9,10,11,12 | No |
AP Psychology Apex | Science | 0.50 | 9,10,11,12 | Yes |
AP Psychology B | Social Studies | 0.50 | 9,10,11,12 | No |
AP Spanish A | Foreign Language | 0.50 | 11,12 | No |
AP Spanish B | Foreign Language | 0.50 | 11,12 | No |
AP Spanish Language and Culture | Foreign Language | 1.00 | 9,10,11,12 | No |
AP Spanish Language and Culture Apex | Foreign Language | 1.00 | 11,12 | Yes |
AP Statistics | Math | 1.00 | 12 | No |
AP Statistics | Math | 1.00 | 11,12 | No |
AP Statistics A | Math | 0.50 | 11,12 | No |
AP Statistics Apex | Math | 1.00 | 11,12 | Yes |
AP Statistics B | Math | 0.50 | 11,12 | No |
AP Statistics B | Math | 0.50 | 11,12 | No |
AP U.S. Government and Politics Apex | Social Studies | 0.50 | 11,12 | Yes |
AP U.S. History A | Social Studies | 0.50 | 10,11,12 | No |
AP U.S. History A | Social Studies | 0.50 | 10,11,12 | No |
AP U.S. History Apex | Social Studies | 1.00 | 10,11,12 | Yes |
AP U.S. History B | Social Studies | 0.50 | 10,11,12 | No |
AP U.S. History B | Social Studies | 0.50 | 10,11,12 | No |
AP United States Government and Politics | Social Studies | 0.50 | 11,12 | No |
AP United States History | Social Studies | 1.00 | 10,11,12 | No |
AP United States History B | Social Studies | 0.50 | 10,11,12 | No |
AP US Government and Politics | Social Studies | 0.50 | 12 | No |
AP US Government and Politics A | Social Studies | 0.50 | 11,12 | No |
AP US Government and Politics B | Social Studies | 0.50 | 11,12 | No |
AP US History | Social Studies | 1.00 | 10,11 | No |
AP World History: Modern | Social Studies | 1.00 | 9,10,11,12 | No |
AP World History: Modern A | Social Studies | 0.50 | 10,11,12 | No |
AP World History: Modern B | Social Studies | 0.50 | 10,11,12 | No |
Applied Engineering 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Applied Engineering 1 B: Solving Problems Together | CTE | 0.50 | 9,10,11,12 | No |
Arabic 1 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Arabic 2 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Arabic 3 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Archaeology | Electives | 1.00 | 9,10,11,12 | No |
Archaeology: Detectives of the Past | Electives | 1.00 | 9,10,11,12 | No |
Art Appreciation | Arts | 0.50 | 9,10,11,12 | No |
Art Appreciation Apex | Arts | 1.00 | 9,10,11,12 | No |
Art Around the World | Arts | 0.50 | 4,5,6,7,8 | No |
Art Class | Arts | 0.50 | K,1,2,3,4,5 | No |
Art Grade 1 | Arts | 1.00 | 1 | No |
Art Grade 2 | Arts | 1.00 | 2 | No |
Art Grade 3 | Arts | 1.00 | 3 | No |
Art Grade 4 | Arts | 1.00 | 4 | No |
Art Grade 5 | Arts | 1.00 | 5 | No |
Art Grade K | Arts | 1.00 | K | No |
Art History | Arts | 0.50 | 9,10,11,12 | No |
Art History and Appreciation | Arts | 0.50 | 7,8,9,10,11,12 | No |
Art History I | Arts | 1.00 | 9,10,11,12 | No |
Art History I - CR | Arts | 1.00 | 9,10,11,12 | No |
Art in World Cultures | Arts | 1.00 | 9,10,11,12 | No |
Art in World Cultures | Arts | 1.00 | 9,10,11,12 | No |
Art Level 1 | Arts | 0.50 | 1,2,3,4,5 | No |
Art Level 2 | Arts | 0.50 | 2,3,4,5 | No |
Art Level 3 | Arts | 0.50 | 3,4,5 | No |
Art Level 4 | Arts | 0.50 | 4,5 | No |
Artificial Intelligence | Electives | 0.50 | 9,10,11,12 | No |
Arts and Crafts 1 A | Arts | 0.50 | 1 | No |
Arts and Crafts 1 B | Arts | 0.50 | 1 | No |
Arts and Crafts 2 A | Arts | 0.50 | 2 | No |
Arts and Crafts 2 B | Arts | 0.50 | 2 | No |
Arts and Crafts K A | Arts | 0.50 | K | No |
Arts and Crafts K B | Arts | 0.50 | K | No |
Astronomy 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
Astronomy 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
Astronomy 1 B: Exploring the Universe | Electives | 0.50 | 9,10,11,12 | No |
Astronomy 1 B: Exploring the Universe | Electives | 0.50 | 9,10,11,12 | No |
Astronomy 1a: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Astronomy 1b: Exploring the Universe | CTE | 0.50 | 9,10,11,12 | No |
Astronomy Solar Galactic | Electives | 1.00 | 11,12 | No |
ASVAB Technology and General Science A | Science | 0.50 | 9,10,11,12 | No |
ASVAB Technology and General Science B | Science | 0.50 | 9,10,11,12 | No |
Banking Services Careers | CTE | 0.50 | 9,10,11,12 | No |
Basic Drawing | Arts | 0.50 | 9,10,11,12 | No |
Basic Web Design | CTE | 0.50 | 9,10,11,12 | No |
Beginning French | Foreign Language | 0.50 | 3,4,5.6.7.8 | No |
Beginning Painting | Arts | 0.50 | 6,7,8,9,10,11,12 | No |
Beginning Social Studies 1 | Social Studies | 1.00 | 1 | No |
Beginning Social Studies 2 | Social Studies | 1.00 | 2 | No |
Beginning Spanish | Foreign Language | 0.50 | 3,4,5.6.7.8 | No |
Bible 300 | Electives | 1.00 | 3 | No |
Bible 400 | Electives | 1.00 | 4 | No |
Bible 500 | Electives | 1.00 | 5 | No |
Bible 600 | Electives | 1.00 | 6 | No |
Bible 700 | Electives | 1.00 | 7 | No |
Bible 800 | Electives | 1.00 | 8 | No |
Bible Basics | Electives | 0.50 | 3,4,5.6.7.8 | No |
Bible Doctrine | Electives | 1.00 | 11 | No |
Bible Stories | Electives | 1.00 | K,1,2 | No |
Bible Study | Electives | 1.00 | 9,10,11,12 | No |
Biology | Science | 1.00 | 9,10,11,12 | No |
Biology | Science | 1.00 | 9 | No |
Biology | Science | 1.00 | 9,10 | No |
Biology | Science | 1.00 | 9,10 | No |
Biology - CR | Science | 1.00 | 9 | No |
Biology A | Science | 0.50 | 9 | No |
Biology A (CR) | Science | 0.50 | 9 | No |
Biology A Credit by Exam | Science | 0.50 | 9,10,11,12 | No |
Biology B | Science | 0.50 | 9 | No |
Biology B (CR) | Science | 0.50 | 9 | No |
Biology B Credit by Exam | Science | 0.50 | 9,10,11,12 | No |
Biology W/Lab Apex | Science | 1.00 | 9 | No |
Biology W/Lab Apex | Science | 1.00 | 9,10 | Yes |
Biology With Labs A | Science | 0.50 | 9 | No |
Biology With Labs B | Science | 0.50 | 9 | No |
Biology with Virtual Labs A (CR) | Science | 0.50 | 9 | No |
Biology with Virtual Labs B (CR) | Science | 0.50 | 9 | No |
Biotechnician 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Biotechnician 1 B: Advancements in Biotechnology | CTE | 0.50 | 9,10,11,12 | No |
Biotechnician 2 A: Moving into the Lab | CTE | 0.50 | 9,10,11,12 | No |
Biotechnician 2 B: The Future of Biotechnology | CTE | 0.50 | 9,10,11,12 | No |
Biotechnology 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Biotechnology 1 A:Introduction | Electives | 0.50 | 9,10,11,12 | No |
Biotechnology 1 B: Unlocking Nature?s Secrets | CTE | 0.50 | 9,10,11,12 | No |
Biotechnology 1 B: Unlocking Natures Secrets | CTE | 0.50 | 9,10,11,12 | No |
Black History in America 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
Borges Author Study | English/Language Arts | 0.50 | 9,10,11,12 | No |
Bridge Math Apex | Math | 1.00 | 12 | No |
British Literature | Electives | 1.00 | 9,10,11,12 | No |
Business Applications Apex | CTE | 0.50 | 9,10,11,12 | No |
Business Communications 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Business Communications 1 B: Listen, Speak, and Write in the Workplace | CTE | 0.50 | 9,10,11,12 | No |
Business Computer Information Systems | CTE | 1.00 | 9,10,11,12 | No |
Business English A | English/Language Arts | 0.50 | 9,10,11,12 | No |
Business English B | English/Language Arts | 0.50 | 9,10,11,12 | No |
Business Information Management 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Business Information Management 1 B: Data Essentials | CTE | 0.50 | 9,10,11,12 | No |
Business Law | CTE | 0.50 | 9,10,11,12 | No |
Business Law | CTE | 0.50 | 9,10,11,12 | No |
Business Law 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Business Law 1 B: Legal Aspects of Business | CTE | 0.50 | 9,10,11,12 | No |
Business Ownership 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Business Ownership 1 B: Reach for the Stars | CTE | 0.50 | 9,10,11,12 | No |
California Career Explorations | Electives | 0.50 | 9,10,11,12 | No |
California Principles of American Democracy | Electives | 0.50 | 9,10,11,12 | No |
Call of the Wild | English/Language Arts | 0.50 | 9,10,11,12 | No |
Career Exploration | Electives | 0.50 | 9,10,11,12 | No |
Career Explorations 1 | Electives | 0.50 | 9,10,11,12 | No |
Career Explorations 2 | Electives | 0.50 | 9,10,11,12 | No |
Career Management | CTE | 0.50 | 9,10,11,12 | No |
Career Planning | Electives | 0.50 | 9,10,11,12 | No |
Career Research and Decision Making | Electives | 0.50 | 9,10,11,12 | No |
Careers in Allied Health | CTE | 0.50 | 9,10,11,12 | No |
Careers in Criminal Justice 1 A: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Careers in Criminal Justice 1 B: Finding Your Specialty | CTE | 0.50 | 9,10,11,12 | No |
Careers in Criminal Justice 1a: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Careers in Criminal Justice 1b: Finding Your Specialty | CTE | 0.50 | 9,10,11,12 | No |
Careers in Logistics Planning and Management Services | CTE | 0.50 | 9,10,11,12 | No |
Careers in Marketing Research | CTE | 0.50 | 9,10,11,12 | No |
Certified Nurse Aide A | CTE | 0.50 | 9,10,11,12 | No |
Certified Nurse Aide B | CTE | 0.50 | 9,10,11,12 | No |
Character Education | Electives | 0.50 | 6,7,8,9,10,11,12 | No |
Chemistry | Science | 1.00 | 10 | No |
Chemistry | Science | 1.00 | 10,11,12 | No |
Chemistry | Science | 1.00 | 9,10,11,12 | No |
Chemistry | Science | 1.00 | 9,10,11,12 | No |
Chemistry - CR | Science | 1.00 | 10 | No |
Chemistry A | Science | 0.50 | 9,10,11,12 | No |
Chemistry A (CR) | Science | 0.50 | 9,10,11,12 | No |
Chemistry A (CR) | Science | 0.50 | 9,10,11,12 | No |
Chemistry A Credit by Exam | Science | 0.50 | 10,11,12 | No |
Chemistry B | Science | 0.50 | 9,10,11,12 | No |
Chemistry B (CR) | Science | 0.50 | 9,10,11,12 | No |
Chemistry B (CR) | Science | 0.50 | 10,11,12 | No |
Chemistry B Credit by Exam | Science | 0.50 | 10,11,12 | No |
Chemistry in the Earth System W/Lab Apex | Science | 1.00 | 9,10,11,12 | Yes |
Chemistry W/Lab A | Science | 0.50 | 9,10,11,12 | No |
Chemistry W/Lab Apex | Science | 1.00 | 9,10,11,12 | Yes |
Chemistry W/Lab Apex | Science | 1.00 | 9,10,11,12 | No |
Chemistry W/Lab B | Science | 0.50 | 9,10,11,12 | No |
Chemistry W/Lab B Apex | Science | 0.50 | 9,10,11,12 | No |
Child Development | CTE | 0.50 | 9,10,11,12 | No |
Child Development 1 A: Journey Through Childhood | CTE | 0.50 | 9,10,11,12 | No |
Child Development 1 B: Working With Children | CTE | 0.50 | 9,10,11,12 | No |
Chinese (Mandarin) 1 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Chinese (Mandarin) 2 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Chinese (Mandarin) 3 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Chinese (Mandarin) 4 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Chinese (Mandarin) 5 | Foreign Language | 1.00 | 3,4,5,6,7,8,9,10,11,12 | No |
Christian Faith and Living | Electives | 1.00 | 9,10,11,12 | No |
Civics | Social Studies | 0.50 | 9,10,11,12 | No |
Civics | Social Studies | 1.00 | 9,10,11,12 | No |
Civics | Social Studies | 0.50 | 11 | No |
Civics | Social Studies | 1.00 | 12 | No |
Civics (CR) | Social Studies | 0.50 | 9,10,11,12 | No |
Civics and Citizenship | Social Studies | 0.50 | 9,10,11,12 | No |
Civics and Citizenship - CR | Social Studies | 0.50 | 9,10,11,12 | No |
Coding 1 A: Introduction to Programming | CTE | 0.50 | 9,10,11,12 | No |
Coding 1 A: Introduction to Programming | CTE | 0.50 | 9,10,11,12 | No |
Coding 1 B: Plan, Design, Develop | CTE | 0.50 | 9,10,11,12 | No |
Coding 1 B: Programming | CTE | 0.50 | 9,10,11,12 | No |
College and Career Preparation I Apex | Electives | 0.50 | 9,10,11,12 | No |
College and Career Preparation II Apex | Electives | 0.50 | 9,10,11,12 | No |
College Planner | Electives | 0.50 | 9,10,11,12 | No |
College Prep | Electives | 0.50 | 9,10,11,12 | No |
Comprehensive American History | Social Studies | 0.50 | 9,10,11,12 | No |
CompTIA A+ 220-1002 | CTE | 0.50 | 9,10,11,12 | No |
CompTIA Network+Certification N10-007 A | CTE | 0.50 | 9,10,11,12 | No |
CompTIA Network+Certification N10-007 B | CTE | 0.50 | 9,10,11,12 | No |
Computer Applications - Office 2019/Office 365 | CTE | 1.00 | 9,10,11,12 | No |
Computer Applications Apex | CTE | 0.50 | 9,10,11,12 | No |
Computer Basics | CTE | 0.50 | 9,10,11,12 | No |
Computer Maintenance 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
Computer Maintenance 1 B: Network Needs | CTE | 0.50 | 9,10,11,12 | No |
Computer Science Essentials Apex | Electives | 1.00 | 9,10,11,12 | No |
Computer Science Principles | CTE | 1.00 | 9,10,11,12 | No |
Computer Skills | Electives | 0.50 | 6,7,8 | No |
Computing for College and Careers 1 A: Introduction | Electives | 0.50 | 9,10,11,12 | No |
Computing for College and Careers 1 B: Refining Your Interests | CTE | 0.50 | 9,10,11,12 | No |
Computing for College and Careers 1a: Introduction | CTE | 0.50 | 9,10,11,12 | No |
Concepts in Probability and Statistics | Math | 1.00 | 9,10,11,12 | No |
Concepts in Probability and Statistics - CR | Math | 1.00 | 9,10,11,12 | No |
Concepts of Engineering and Technology | CTE | 1.00 | 9,10,11,12 | No |
Concepts of Engineering and Technology | CTE | 1.00 | 9,10,11,12 | No |
Construction Careers | CTE | 0.50 | 9,10,11,12 | No |
Consumer Math | Electives | 1.00 | 9,10,11,12 | No |
Consumer Math | Math | 1.00 | 9,10,11,12 | No |
Consumer Math A | Math | 0.50 | 9,10,11,12 | No |
Consumer Math B | Math | 0.50 | 9,10,11,12 | No |
Consumer Mathematics | Math | 0.50 | 9,10,11,12 | No |
Contemporary Health | Health & Physical Education | 0.50 | 9,10,11,12 | No |
Contemporary Health | Health & Physical Education | 1.00 | 9,10,11,12 | No |
Contemporary Health - CR | Health & Physical Education | 0.50 | 9,10,11,12 | No |
Contemporary Novels | Electives | 0.50 | 9,10,11,12 | No |
Contemporary World A | Social Studies | 0.50 | 8 | No |
Contemporary World B | Social Studies | 0.50 | 8 | No |
Cosmetology 1: Cutting Edge Styles | CTE | 1.00 | 9,10,11,12 | No |
Cosmetology 1: Cutting Edge Styles | CTE | 1.00 | 9,10,11,12 | No |
Cosmetology 2: The Business of Skin and Nail Care | CTE | 1.00 | 9,10,11,12 | No |
Cosmetology 2: The Business of Skin and Nail Care | CTE | 1.00 | 9,10,11,12 | No |
Cosmetology 3 A: Introduction to Hair Skills | CTE | 0.50 | 9,10,11,12 | No |
Cosmetology 3 A: Introduction to Hair Skills | CTE | 0.50 | 9,10,11,12 | No |
Cosmetology 3 B: Waving, Coloring, and Advancing Hair Skills | CTE | 0.50 | 9,10,11,12 | No |
Cosmetology 3b: Waving, Coloring, and Advancing Hair Skills | CTE | 0.50 | 9,10,11,12 | No |
CR Consumer Math A | Math | 0.50 | 9,10,11,12 | No |
CR Consumer Math B | Math | 0.50 | 9,10,11,12 | No |
Creative Writing | English/Language Arts | 0.50 | 9,10,11,12 | No |
Creative Writing | Electives | 1.00 | 9,10,11,12 | No |
